
S29GL256P11FFI010 FBGA-64
$16.00
Quick RFQ
| Specification | Value |
|---|---|
| Manufacturer | Infineon Technologies (formerly Spansion/Cypress) |
| Memory Family | GL-P MirrorBit NOR Flash |
| Device | S29GL256P |
| Package | FBGA-64 |
| Memory Density | 256 Mbit |
| Memory Organization | 16M × 16 / 32M × 8 |
| Memory Type | Parallel NOR Flash |
| Interface | Parallel (CFI Compatible) |
| Data Bus Width | x8 / x16 |
| Operating Voltage | 2.7 V to 3.6 V |
| Initial Access Time | 110 ns |
| Page Access Time | 25 ns |
| Operating Temperature | -40°C to +85°C |
| Process Technology | 90 nm MirrorBit |
| Sector Architecture | Uniform 128 KB Sectors |
| Write Buffer Size | 32 words |
| Program/Erase Suspend | Supported |
| Security Features | Advanced Sector Protection (ASP), Secured Silicon Sector |
| Endurance | 100,000 Program/Erase Cycles |
| Data Retention | 20 years |
| Mounting Type | Surface Mount |
| Series | S29GL256P11FFI010 FBGA-64 |
|---|
LM57TQPWRQ1 TSSOP-8

2Pcs 5W Power Rating 200M Ohm High Voltage Glass Glaze Film Resistor
$9.90 Select options This product has multiple variants. The options may be chosen on the product page
Siemens 6ES7392-1AM00-0AA0 6ES7 392-1AM00-0AA0(Price Negotiating!)
$99.99 Select options This product has multiple variants. The options may be chosen on the product page
XC7VX690T-2FFG1761I BGA-1761
$3,694.00 Select options This product has multiple variants. The options may be chosen on the product page
XCZU4EV-2SFVC784I FCBGA-784
$340.00 Select options This product has multiple variants. The options may be chosen on the product pageTMP103AYFFT DSBGA-4
$3.00 Select options This product has multiple variants. The options may be chosen on the product page




