
TCD1209DG(8Z.W) CDIP-22
$28.00
Quick RFQ
| Specification | Value |
|---|---|
| Manufacturer | Toshiba Semiconductor and Storage |
| Part Number | TCD1209DG(8Z,W) |
| Description | CCD Linear Image Sensor |
| Sensor Type | CCD (Charge-Coupled Device) |
| Pixel Configuration | Linear CCD with 2048 elements |
| Pixel Size | 14 µm × 14 µm |
| Active Pixel Array | 2048 elements |
| Voltage – Supply | 5 V to 12 V |
| Clock Phases | 2-phase drive (5 V) |
| Package / Case | 22-pin CDIP (0.400″ / 10.16 mm) |
| Supplier Device Package | 22-CDIP |
| Product Status | Obsolete/Discontinued |
| RoHS Status | RoHS Compliant |
| Operating Temperature | –25 °C to +60 °C (typical range) |
| Primary Applications | Optical character readers (OCR), scanners, facsimile systems |
| Clock Frequency (typical) | Up to ~20 MHz |
| Output Type | Analog signal output (linear CCD) |
| Series | TCD1209DG(8Z.W) CDIP-22 |
|---|
TMP103EYFFT DSBGA-4
$3.00 Select options This product has multiple variants. The options may be chosen on the product pageTMCS1100A3QDR SOIC-8
$12.00 Select options This product has multiple variants. The options may be chosen on the product page
LM26LVCISDX-120/NOPB WSON-6-EP
$3.00 Select options This product has multiple variants. The options may be chosen on the product pageSOLD OUT 
S29GL064N90BFI040 FBGA-48

MAX31856 Thermocouple Module
$14.31 Select options This product has multiple variants. The options may be chosen on the product page
ADS7846N TSSOP-16
$10.00 Select options This product has multiple variants. The options may be chosen on the product page




