
TEMD5510FX01 SMD,4.2x5mm
$3.00
Quick RFQ
| Specification | Value / Condition |
|---|---|
| Model / Device | TEMD5510FX01 |
| Type | PIN photodiode / ambient-light sensor |
| Package / Dimensions | SMD, top view; 5.00 × 4.24 × 1.12 mm |
| Radiant Sensitive Area | 7.5 mm² |
| Spectral Responsivity / Peak Wavelength | Peak at ~ 540 nm; spectral bandwidth ~ 430 to 610 nm |
| Half-Sensitivity Angle (Field of View) | ± 65° |
| Reverse Dark Current (Id) | Typ ~ 2 nA, max ~30 nA (at VR = 10 V) |
| Capacitance (Cd) | ~ 730 pF (V = 3 V, f = 1 MHz) |
| Reverse Voltage (VR, max) | 16 V |
| Power Dissipation | 215 mW (ambient ≤ 25 °C) |
| Junction Temperature (Tj, max) | 100 °C |
| Operating Temperature Range | –40 °C to +100 °C |
| Storage Temperature Range | –40 °C to +110 °C |
| Thermal Resistance (θJA) | 350 K/W (JESD51) |
| Mount / Soldering | Reflow soldering (Pb-free) |
| Qualification / Reliability | AEC-Q101 qualified |
| Series | TEMD5510FX01 SMD,4.2x5mm |
|---|

MCU Display Pattern LED Music Spectrum Display Module
$4.89 Select options This product has multiple variants. The options may be chosen on the product pageLM5071MT-80/NOPB TSSOP-16
$8.00 Select options This product has multiple variants. The options may be chosen on the product page
10K Rotation Angle Sensor Potentiometer Module
$5.27 Select options This product has multiple variants. The options may be chosen on the product page
DEV-22925 ESP32-C6 Qwiic Pocket Development Board
$14.95 Select options This product has multiple variants. The options may be chosen on the product pageHPM6264IEP2 BGA-116
$5.00 Select options This product has multiple variants. The options may be chosen on the product pageHPM6754IAN2 BGA196
$11.00 Select options This product has multiple variants. The options may be chosen on the product page




