
SCD41-D-R2 SMD
$51.00
Quick RFQ
| Parameter | Specification |
|---|---|
| Model | SCD41-D-R2 |
| Manufacturer | Sensirion AG |
| Function | Miniaturized CO₂, temperature, and humidity sensor module |
| Measurement Principle | Photoacoustic NDIR (Non-Dispersive Infrared) CO₂ sensing |
| Package Type | SMD (Surface-Mount Device) |
| Package Dimensions | 10.1 × 10.1 × 6.5 mm |
| Supply Voltage (VDD) | 2.4 V – 5.5 V |
| Current Consumption | Typical < 45 mA (average during measurement) |
| CO₂ Measurement Range | 0 – 40,000 ppm |
| CO₂ Accuracy | ±(40 ppm + 5% of reading) for 400 – 2,000 ppm range |
| Temperature Measurement Range | –10 °C to +60 °C |
| Temperature Accuracy | ±0.8 °C |
| Relative Humidity Measurement Range | 0 – 95% RH (non-condensing) |
| Relative Humidity Accuracy | ±3% RH (typical) |
| Interface | I²C (standard mode up to 100 kHz, fast mode up to 400 kHz) |
| Measurement Interval | 5 seconds (typical) |
| Response Time (CO₂) | < 60 seconds (T90) |
| Self-Calibration | Automatic baseline correction (ASC) supported |
| Operating Temperature Range | –10 °C to +60 °C |
| Storage Temperature Range | –40 °C to +70 °C |
| Operating Humidity Range | 0 – 95% RH (non-condensing) |
| Pressure Dependence | ±1.6% of reading per kPa deviation from 100 kPa |
| Lifetime (typical) | > 10 years (normal indoor air) |
| Compliance / Certification | RoHS and REACH compliant |
| Special Features | High accuracy, compact form, low power, integrated humidity/temperature sensing |
| Typical Applications | Indoor air quality monitoring, HVAC systems, air purifiers, smart home and IoT devices |
| Series | 5PCS SCD41-D-R2 SMD |
|---|
HPM6830IBD1 BGA417
$9.00 Select options This product has multiple variants. The options may be chosen on the product page
1Pcs 10W Power Rating 50M Ohm High Voltage Glass Glaze Electric Film Resistor
$13.29 Select options This product has multiple variants. The options may be chosen on the product page
ADXL335BCPZ-RL7 LFCSP-16-LQ(4×4)
$5.00 Select options This product has multiple variants. The options may be chosen on the product page
M8 Digital Inductance and Capacitance Meter DIY Kit
$27.00 Select options This product has multiple variants. The options may be chosen on the product page
TLE5014SP16DE0002XUMA1
$8.00 Select options This product has multiple variants. The options may be chosen on the product page
JS28F00AP33BFA TSOP-56
$34.00 Select options This product has multiple variants. The options may be chosen on the product page




