
KP229F0711 DSOF-8
$7.00
Quick RFQ
| Specification | Value |
|---|---|
| Manufacturer | Infineon Technologies |
| Part Number | KP229F0711 / KP229F0711XTMA1 |
| Package / Case | PG-DSOF-8-16 surface-mount module |
| Pressure Type | Absolute |
| Operating Pressure Range | 20 kPa–250 kPa (2.9 PSI–36.26 PSI) |
| Output Type | Analog voltage (ratiometric) |
| Output Voltage Range | ~ 0.40 V to ~ 4.65 V |
| Accuracy (typical) | ± 3.4 kPa (≈ ±0.493 PSI) |
| Supply Voltage (VDD) | 4.5 V – 5.5 V |
| Temperature Range | –40 °C to +140 °C |
| Features | Amplified output, temperature compensated, broken-wire detection, clamping |
| Port Style | No external port (sealed) |
| Automotive Qualification | AEC-Q100 compliant |
| Termination Style | SMD (SMT) tab |
| Mounting Type | Surface-mount (SMT) |
| Series | KP229F0711 DSOF-8 |
|---|

MPC8548VJAUJD FCPBGA-783
$760.00 Select options This product has multiple variants. The options may be chosen on the product page
JDY-16 High-Speed Transparent Transmission Bluetooth Module
$3.00 Select options This product has multiple variants. The options may be chosen on the product page
1Pcs 10W Power Rating 50M Ohm High Voltage Glass Glaze Electric Film Resistor
$13.29 Select options This product has multiple variants. The options may be chosen on the product page
TSC2003IPWRQ1 TSSOP-16
$9.00 Select options This product has multiple variants. The options may be chosen on the product page
XCZU4EV-2SFVC784I FCBGA-784
$340.00 Select options This product has multiple variants. The options may be chosen on the product page
ESP32 DevKitC v4 Development board
$11.39 Select options This product has multiple variants. The options may be chosen on the product page




