
S29GL128P11TFI010 TSOP-56
$45.00
Quick RFQ
| Specification | Value |
|---|---|
| Manufacturer | Infineon Technologies (formerly Cypress/Spansion) |
| Memory Family | S29GL-P MirrorBit NOR Flash |
| Device | S29GL128P |
| Package | TSOP-56 |
| Memory Density | 128 Mbit |
| Memory Organization | 8M × 16 / 16M × 8 |
| Memory Type | NOR Flash |
| Interface | Parallel / CFI |
| Data Bus Width | x8 / x16 |
| Operating Voltage | 2.7 V to 3.6 V |
| Access Time | 110 ns |
| Page Access Time | 25 ns |
| Operating Temperature | -40°C to +85°C |
| Process Technology | 90 nm MirrorBit |
| Sector Architecture | Uniform Sector Architecture |
| Sector Size | 128 KB |
| Write Buffer Size | 32 words |
| Program/Erase Endurance | 100,000 cycles per sector |
| Security Features | Advanced Sector Protection, Secured Silicon Sector |
| Mounting Type | Surface Mount |
| Series | S29GL128P11TFI010 TSOP-56 |
|---|
LM135Z TO-92
$3.00 Select options This product has multiple variants. The options may be chosen on the product page
XC7Z035-2FFG676I FCBGA-676
$230.00 Select options This product has multiple variants. The options may be chosen on the product page
Si4703 FM Tuner Evaluation Board
$24.95 Select options This product has multiple variants. The options may be chosen on the product page
MSP430F2418TPNR QFP-80
$11.00 Select options This product has multiple variants. The options may be chosen on the product page
PD70101ILQ-TR QFN-32
$5.00 Select options This product has multiple variants. The options may be chosen on the product page
BMI088 LGA16
$4.00 Select options This product has multiple variants. The options may be chosen on the product page




