
S70FL01GSAGMFI011 SOIC-16
$24.00
Quick RFQ
| Specification | Value |
|---|---|
| Manufacturer | Infineon Technologies |
| Memory Family | FL-S Serial NOR Flash |
| Device | S70FL01GS |
| Package | SOIC-16 |
| Memory Density | 1 Gbit |
| Memory Organization | 128M × 8 |
| Memory Type | NOR Flash |
| Interface | SPI Multi-I/O / Quad SPI |
| Data Width | x1 / x2 / x4 |
| Maximum Clock Frequency | 133 MHz |
| Operating Voltage | 2.7 V to 3.6 V |
| I/O Voltage Range | 1.65 V to 3.6 V |
| Operating Temperature | -40°C to +85°C |
| Technology | 65 nm MirrorBit Technology |
| Architecture | Dual-die stack FL-S architecture |
| Page Program Buffer | 512 bytes |
| Sector Architecture | Uniform 256 KB sectors |
| Program/Erase Endurance | 100,000 cycles |
| Data Retention | 20 years |
| OTP Memory | 2048 bytes |
| Security Features | Advanced Sector Protection, Block Protection |
| Mounting Type | Surface Mount |
| Series | S70FL01GSAGMFI011 SOIC-16 |
|---|

10Pcs 10 Amp Slow-Blow Time Delay Fuse Ceramic 6.35×31.75mm

AR0136AT3C00XUEA0-DPBR IBGA-63
$58.00 Select options This product has multiple variants. The options may be chosen on the product page
DC-DC 9V/12V to 5V 4A Mini Converter Buck Module
$17.00 Select options This product has multiple variants. The options may be chosen on the product page
AMC1210IRHAT VQFN-40(6×6)
$7.00 Select options This product has multiple variants. The options may be chosen on the product page
KP275 DSOF-8
$10.00 Select options This product has multiple variants. The options may be chosen on the product pageHPM6E6YIGN1 BGA196
$9.00 Select options This product has multiple variants. The options may be chosen on the product page




