TMCS1107A4UQDRQ1 SOIC-8
$8.00
Quick RFQ
| Specification | Value |
|---|---|
| Model | TMCS1107A4UQDRQ1 |
| Manufacturer | Texas Instruments |
| Device Type | Galvanically isolated Hall-effect current sensor (AC/DC) |
| Package / Case | SOIC-8 surface mount |
| Supply Voltage Range | 3 V to 5.5 V |
| Supply Current (Max) | ~6 mA |
| Output Type | Ratiometric analog voltage |
| Sensitivity (Typ) | 400 mV/A |
| Signal Bandwidth | ~80 kHz |
| Response Time (Typ) | ~6.5 µs |
| Linearity (Typ) | ±0.5 % |
| Total Error | ±1 % typical, ±3 % maximum over temperature |
| Offset Error (Typ) | ~40 mA |
| Offset Drift (Typ) | ~0.2 mA/°C |
| Operating Temperature Range | –40 °C to +125 °C |
| Polarization | Unidirectional current sensing |
| Isolation Rating | 3 kV RMS basic; 420 V lifetime working voltage |
| Number of Channels | 1 |
| Mounting Type | Surface mount (SMT) |
| Qualification | AEC-Q100 automotive grade; functional safety capable |
| Series | TMCS1107A4UQDRQ1 SOIC-8 |
|---|
LMT70YFQR DSBGA-4
$3.00 Select options This product has multiple variants. The options may be chosen on the product page
RJ45 Breakout Module
$1.00 Select options This product has multiple variants. The options may be chosen on the product pageA3G4250DTR TFLGA-16
$9.00 Select options This product has multiple variants. The options may be chosen on the product pageHPM6E8YIGN1 BGA196
$12.00 Select options This product has multiple variants. The options may be chosen on the product pageSALE 
820 Pack 1/4W 1% Metal Film Resistors Assortment Pack (1Ω – 1MΩ) 41 Values
Original price was: $13.61.$11.57Current price is: $11.57. Select options This product has multiple variants. The options may be chosen on the product page
S29GL512T10TFI020 TSOP-56
$25.00 Select options This product has multiple variants. The options may be chosen on the product page




